Westpac New Zealand. Branch/ATM locator.Ask westpac.Sitemap.Your Privacy.Careers at Westpac.
Personal Banking.Business Banking.Agribusiness Banking.About us.Calculators.Contact us.
 

Term Deposit rates

Westpac's current term deposit rates as at 9 February 2010 (rates are subject to change without notice).  
Contact an Investment adviser
Contact an Investment adviser
  • Standard rate

    4.60percent per annum.

    100 days
    $10,000 min*
  • Standard rate

    5.20percent per annum.

    12 months
    $10,000 min*
  • SuperGold rate

    4.60percent per annum.

    6 months interest monthly
    $5,000 min^
^The SuperGold card rate is available to all Westpac customers aged 65 and over.


Fixed term deposit rates
Term$5,000-$9,999$10,000-$49,999$50,000-$99,999$100,000-$249,999 
30 - 59 days2.00% p.a.3.00% p.a.3.00% p.a.3.00% p.a.
60 - 89 days3.00% p.a.3.00% p.a.3.00% p.a.3.00% p.a.
90 - 94 days3.50% p.a.3.50% p.a.3.50% p.a.3.50% p.a.
95 - 100 days3.75% p.a.4.60% p.a.*4.60% p.a.*4.60% p.a.*
101 - 119 days3.50% p.a.3.50% p.a.3.50% p.a.3.50% p.a.
120 - 149 days3.25% p.a.3.25% p.a.3.25% p.a.3.25% p.a.
150 - 179 days3.25% p.a.3.25% p.a.3.25% p.a.3.25% p.a.
180 - 239 days3.50% p.a.4.20% p.a.4.20% p.a.4.20% p.a.
240 - 269 days3.50% p.a.3.50% p.a.3.50% p.a.3.50% p.a.
270 days < 12 months3.50% p.a.3.50% p.a.3.50% p.a.3.50% p.a.
12 months < 18 months4.50% p.a.5.20% p.a.*5.20% p.a.*5.20% p.a.*
18 months < 2 years4.60% p.a.5.40% p.a.5.40% p.a.5.40% p.a.
2 years < 3 years5.50% p.a.5.50% p.a.5.50% p.a.5.50% p.a.
3 years < 4 years5.50% p.a.6.00% p.a.6.00% p.a.6.00% p.a.
4 years < 5 years5.50% p.a.6.50% p.a.6.50% p.a.6.50% p.a.
5 years6.25% p.a.6.75% p.a.6.75% p.a.6.75% p.a.
 
* For term deposits less than 12 months or for special term deposit rates, interest is paid at maturity. For longer terms you can choose to have interest paid quarterly, six-monthly, annually or at maturity. The default interest payment frequency is quarterly. Interest on term deposits 12 months or longer may be compounded or paid regularly to any New Zealand bank account.
 
Back to top


Monthly income option
Term$5,000-$9,999$10,000-$49,999$50,000-$99,999$100,000-$249,999 
180 - 239 days3.00% p.a.3.00% p.a.3.00% p.a.3.00% p.a.
240 - 269 days3.00% p.a.3.00% p.a.3.00% p.a.3.00% p.a.
270 days < 1 years3.00% p.a.3.00% p.a.3.00% p.a.3.00% p.a.
1 years < 2 years3.00% p.a.3.00% p.a.3.00% p.a.3.00% p.a.
2 years < 3 years4.00% p.a.4.00% p.a.4.00% p.a.4.00% p.a.
3 years < 4 years4.00% p.a.4.00% p.a.4.00% p.a.4.00% p.a.
4 years < 5 years4.00% p.a.4.00% p.a.4.00% p.a.4.00% p.a.
5 years4.00% p.a.4.00% p.a.4.00% p.a.4.00% p.a.
 
Back to top


Compounding deposit option
Term$5,000-$9,999$10,000-$49,999$50,000-$99,999$100,000-$249,999 
12 months < 18 months4.50% p.a.5.20% p.a.*5.20% p.a.*5.20% p.a.*
18 months < 2 years4.60% p.a.5.40% p.a.5.40% p.a.5.40% p.a.
2 years < 3 years5.50% p.a.5.50% p.a.5.50% p.a.5.50% p.a.
3 years < 4 years5.50% p.a.6.00% p.a.6.00% p.a.6.00% p.a.
4 years < 5 years5.50% p.a.6.50% p.a.6.50% p.a.6.50% p.a.
5 years6.25% p.a.6.75% p.a.6.75% p.a.6.75% p.a.
 
Back to top


You can get a copy of the current disclosure statement for Westpac New Zealand Limited and a copy of the investment statement for any securities for which an investment statement is required from any Westpac branch in New Zealand free of charge. Interest rates quoted are subject to change. Full details of the terms and conditions are available from any Westpac branch in New Zealand.
The information on this page is presented subject to our legal page and any other terms and conditions that Westpac may impose from time to time. It is subject to change without notification.
Copyright©2009 Westpac New Zealand Limited