Term investment interest rates
Interest rates are current as at 25 May 2013 and are subject to change without notice.
Term deposit interest rates
Rates for amounts of $250,000 or more are available on request.
For important information about term deposits please download the Term Deposit Investment Statement.(65Kb PDF )
- Interest paid at maturity
- Monthly income
- SuperGold (monthly income)
- Compounding interest & regular interest
| Term Deposit - Interest paid at maturity | ||||
| For terms less than 12 months, interest is paid in full at the end of the term (unless the interest rate relates to a monthly income option or SuperGold card rate). You can also elect to have interest paid at maturity for terms 12 months or longer. |
||||
| Term | $5,000-$9,999 | $10,000-$49,999 | $50,000-$99,999 | $100,000-$249,999 |
|---|---|---|---|---|
| 30 - 59 days | 1.75% p.a. | 2.75% p.a. | 2.75% p.a. | 2.75% p.a. |
| 60 - 89 days | 2.75% p.a. | 2.75% p.a. | 2.75% p.a. | 2.75% p.a. |
| 90 - 119 days | 3.00% p.a. | 3.25% p.a.*special rate | 3.25% p.a.*special rate | 3.25% p.a.*special rate |
| 120 - 149 days | 3.00% p.a. | 3.25% p.a. | 3.25% p.a. | 3.25% p.a. |
| 150 - 179 days | 3.00% p.a. | 3.25% p.a. | 3.25% p.a. | 3.25% p.a. |
| 180 - 269 days | 3.00% p.a. | 3.75% p.a.*special rate | 3.75% p.a.*special rate | 3.75% p.a.*special rate |
| 270 days < 12 months | 3.00% p.a. | 3.85% p.a. | 3.85% p.a. | 3.85% p.a. |
| 12 months < 18 months | 3.90% p.a. | 4.10% p.a.*special rate | 4.10% p.a.*special rate | 4.10% p.a.*special rate |
| 18 months < 2 years | 3.85% p.a. | 4.15% p.a. | 4.15% p.a. | 4.15% p.a. |
| 2 years < 3 years | 3.90% p.a. | 4.20% p.a. | 4.20% p.a. | 4.20% p.a. |
| 3 years < 4 years | 4.10% p.a. | 4.40% p.a. | 4.40% p.a. | 4.40% p.a. |
| 4 years < 5 years | 4.15% p.a. | 4.55% p.a. | 4.55% p.a. | 4.55% p.a. |
| 5 years | 4.20% p.a. | 4.70% p.a. | 4.70% p.a. | 4.70% p.a. |
| Term Deposit - Monthly income | ||||
| For terms of six months or longer you can choose to have interest paid monthly into your nominated bank account. This regular income stream can be ideal if you need to supplement other income such as NZ Superannuation. |
||||
| Term | $5,000-$9,999 | $10,000-$49,999 | $50,000-$99,999 | $100,000-$249,999 |
|---|---|---|---|---|
| 180 - 269 days | 3.00% p.a. | 3.75% p.a.*special rate | 3.75% p.a.*special rate | 3.75% p.a.*special rate |
| 270 days < 12 months | 3.00% p.a. | 3.85% p.a. | 3.85% p.a. | 3.85% p.a. |
| 12 months < 18 months | 3.90% p.a. | 4.10% p.a.*special rate | 4.10% p.a.*special rate | 4.10% p.a.*special rate |
| 18 months < 2 years | 3.85% p.a. | 4.15% p.a. | 4.15% p.a. | 4.15% p.a. |
| 2 years < 3 years | 3.90% p.a. | 4.00% p.a. | 4.00% p.a. | 4.00% p.a. |
| 3 years < 4years | 4.05% p.a. | 4.20% p.a. | 4.20% p.a. | 4.20% p.a. |
| 4 years < 5 years | 4.10% p.a. | 4.35% p.a. | 4.35% p.a. | 4.35% p.a. |
| 5 years | 4.15% p.a. | 4.50% p.a. | 4.50% p.a. | 4.50% p.a. |
| Term Deposit - SuperGold (monthly income)^ | ||
| ^Special rates available to SuperGold cardholders. For terms 6 months and over. Interest is paid monthly into your nominated bank account. | ||
| Term | Rate | Minimum investment |
|---|---|---|
| 180 days |
3.75% p.a. Interest paid monthly |
$5,000 |
| 12 months |
4.10% p.a. Interest paid monthly |
$5,000 |
| 2 years |
4.20% p.a. Interest paid monthly |
$5,000 |
| Term Deposit - Compounding interest & regular interest | ||||
| For terms 12 months or longer, you can choose to have interest paid every three (quarterly), six or 12 months. The default payment frequency is quarterly. Interest can be compounded (added automatically to your original investment) which allows you to earn ‘interest on your interest’, meaning your investment grows at a faster rate than if interest were paid out during the course of the investment or paid in full at maturity. Alternatively, you can choose to have interest paid separately into any New Zealand bank account which allows you to receive a periodic income stream that is less frequent than our monthly income option. |
||||
| Term | $5,000-$9,999 | $10,000-$49,999 | $50,000-$99,999 | $100,000-$249,999 |
|---|---|---|---|---|
| 12 months < 18 months | 3.90% p.a. | 4.10% p.a.*special rate | 4.10% p.a.*special rate | 4.10% p.a.*special rate |
| 18 months < 2 years | 3.85% p.a. | 4.15% p.a. | 4.15% p.a. | 4.15% p.a. |
| 2 years < 3 years | 3.90% p.a. | 4.20% p.a. | 4.20% p.a. | 4.20% p.a. |
| 3 years < 4years | 4.10% p.a. | 4.40% p.a. | 4.40% p.a. | 4.40% p.a. |
| 4 years < 5 years | 4.15% p.a. | 4.55% p.a. | 4.55% p.a. | 4.55% p.a. |
| 5 years | 4.20% p.a. | 4.70% p.a. | 4.70% p.a. | 4.70% p.a. |
Find out more about term deposits here.
You can get a copy of current disclosure statement for Westpac New Zealand Limited and a copy of the investment statement for any securities for which an investment statement is required from any Westpac branch in New Zealand free of charge. Interest rates quoted are subject to change. The above rates are not available to financial institutions. Full details of the terms and conditions are available from any Westpac branch in New Zealand.
Westpac Term PIE Fund rates of return
Rates of return for amounts of $250,000 or more are available on request.
For important information about the Term PIE Fund download the Westpac Term PIE Fund Investment Statement.
- Special rates & effective returns
- Returns paid at maturity
- Monthly returns
- Compounding returns & regular returns
| Westpac Term PIE Fund - Special rates of return (minimum investment $10,000) |
||||
| Term | Rate of return | Payable | Effective return^ based on a PIR of 28% and an income tax rate of: | |
|---|---|---|---|---|
| 30% ^^ | 33% ^^^ | |||
| 90 - 119 days | 3.25% p.a. | Maturity only | 3.34% p.a. | 3.49% p.a. |
| 180 - 269 days | 3.75% p.a. | Monthly, or Maturity | 3.86% p.a. | 4.03% p.a. |
| 12 < 18 months | 4.10% p.a. | Quarterly, Six-Monthly, Annually, Maturity, or Compounding | 4.22% p.a. | 4.41% p.a. |
| ^ The effective return is the term deposit rate required to get the same after tax return as the Term PIE Fund based on a PIR of 28% and an income tax rate of either 30% or 33%. ^^ i.e. individuals with taxable income of $48,001 to $70,000 ^^^ i.e. individuals with taxable income of $70,001 and over |
||||
| Westpac Term PIE Fund - Returns paid at maturity | ||||
| For terms less than 12 months, returns are paid in full at the end of the term (unless the rate of return relates to a monthly income option). You can also elect to have returns paid at maturity for terms 12 months or longer. |
||||
| Term | $5,000-$9,999 | $10,000-$49,999 | $50,000-$99,999 | $100,000-$249,999 |
|---|---|---|---|---|
| 30 - 59 days | 1.75% p.a. | 2.75% p.a. | 2.75% p.a. | 2.75% p.a. |
| 60 - 89 days | 2.75% p.a. | 2.75% p.a. | 2.75% p.a. | 2.75% p.a. |
| 90 - 119 days | 3.00% p.a. | 3.25% p.a.*special rate | 3.25% p.a.*special rate | 3.25% p.a.*special rate |
| 120 - 149 days | 3.00% p.a. | 3.25% p.a. | 3.25% p.a. | 3.25% p.a. |
| 150 - 179 days | 3.00% p.a. | 3.25% p.a. | 3.25% p.a. | 3.25% p.a. |
| 180 - 269 days | 3.00% p.a. | 3.75% p.a.*special rate | 3.75% p.a.*special rate | 3.75% p.a.*special rate |
| 270 days < 12 months | 3.00% p.a. | 3.85% p.a. | 3.85% p.a. | 3.85% p.a. |
| 12 months < 18 months | 3.90% p.a. | 4.10% p.a.*special rate | 4.10% p.a.*special rate | 4.10% p.a.*special rate |
| 18 months < 2 years | 3.85% p.a. | 4.15% p.a. | 4.15% p.a. | 4.15% p.a. |
| 2 years < 3 years | 3.90% p.a. | 4.20% p.a. | 4.20% p.a. | 4.20% p.a. |
| 3 years < 4 years | 4.10% p.a. | 4.40% p.a. | 4.40% p.a. | 4.40% p.a. |
| Westpac Term PIE Fund - Monthly returns | ||||
| For terms of six months or longer you can choose to have returns paid monthly into your nominated bank account. This regular income stream can be ideal if you need to supplement other income such as NZ Superannuation. |
||||
| Term | $5,000-$9,999 | $10,000-$49,999 | $50,000-$99,999 | $100,000-$249,999 |
|---|---|---|---|---|
| 180 - 269 days | 3.00% p.a. | 3.75% p.a.*special rate | 3.75% p.a.*special rate | 3.75% p.a.*special rate |
| 270 days < 12 months | 3.00% p.a. | 3.85% p.a. | 3.85% p.a. | 3.85% p.a. |
| 12 months < 18 months | 3.90% p.a. | 4.10% p.a.*special rate | 4.10% p.a.*special rate | 4.10% p.a.*special rate |
| 18 months < 2 years | 3.85% p.a. | 4.15% p.a. | 4.15% p.a. | 4.15% p.a. |
| 2 years < 3 years | 3.90% p.a. | 4.00% p.a. | 4.00% p.a. | 4.00% p.a. |
| 3 years < 4 years | 4.10% p.a. | 4.30% p.a. | 4.30% p.a. | 4.30% p.a. |
| Westpac Term PIE Fund - Compounding returns & regular returns | ||||
| For terms 12 months or longer, you can choose to have returns paid every three (quarterly), six or 12 months. The default payment frequency is quarterly. Returns can be compounded (added automatically to your original investment) which allows you to earn ‘returns on your returns’, meaning your investment grows at a faster rate than if returns were paid out during the course of the investment or paid in full at maturity. Alternatively, you can choose to have returns paid separately into any New Zealand bank account which allows you to receive a periodic income stream that is less frequent than our monthly income option. |
||||
| Term | $5,000-$9,999 | $10,000-$49,999 | $50,000-$99,999 | $100,000-$249,999 |
|---|---|---|---|---|
| 12 months < 18 months | 3.90% p.a. | 4.10% p.a.*special rate | 4.10% p.a.*special rate | 4.10% p.a.*special rate |
| 18 months < 2 years | 3.85% p.a. | 4.15% p.a. | 4.15% p.a. | 4.15% p.a. |
| 2 years < 3 years | 3.90% p.a. | 4.20% p.a. | 4.20% p.a. | 4.20% p.a. |
| 3 years < 4 years | 4.10% p.a. | 4.40% p.a. | 4.40% p.a. | 4.40% p.a. |
Find out more about the Westpac Term PIE Fund here.
Investments made in the Westpac Term PIE Fund do not represent bank deposits or liabilities of Westpac New Zealand Limited or any other member of the Westpac group of companies, and are subject to investment and other risk. No Westpac company or any person guarantees the Westpac Term PIE Fund's performance, returns or payment of capital. A full statement of the tax advantages is set out in the registered prospectus of the Westpac Term PIE Fund. Westpac accepts no responsibility for the availability or content of third party websites. You can get a copy of the current Disclosure Statement for Westpac New Zealand Limited, and copy of the investment statement for any securities for which an investment statement is required from any Westpac branch in New Zealand free of charge. Rates of return quoted are subject to change and are not available to financial institutions. Full details of the terms and conditions are available from any Westpac branch in New Zealand.
