Accounts & Online Solutions
How can we help?
Compare online solutions
Use our handy comparison table to find the online service that’s right for your business.
| Online Banking | Business Online | |
| Business Size | Sole trader and small business | Small to large business |
| Individual login for each user | No. Users share a single login-in | Yes. Allows different access and authority levels for users, e.g. Creator / Viewer users vs Authoriser |
| Signing authorities | 1-to-sign only | Up to 3-to-sign |
| Monthly Subscriptions * |
No monthly charge | $9.95 per month |
| Bulk payments / direct debit batches | No | Up to 999 payees/payers in single batch (file import) Up to 75 payees/payers in a tempate Bulk transaction fee - 19c per item |
| Processing cut off times (business days only) | Payments - 10:00pm. AP, new and amend - 10:00pm |
Payments, single and bulk - 11:30pm AP, new and amend - 10:00pm Direct Debits - 10:00pm |
| View foreign currency accounts | No | Yes |
| Number of accounts accessed | Up to 9 transaction, savings and loan accounts, plus 2 personal credit card accounts | Up to 100 transaction, savings and loan accounts, plus business credit card and foreign currency accounts. |
| Credit card access | Personal credit cards only | Both personal and business credit cards |
| Ability to import files | No | Import payroll or ceditor files from common payroll/accounting packages |
| Ability to manage Term Deposits | Can view individual deposits | Can only view term deposit account and balance |
| Text/email alerts | Yes | No |
*Additional transaction and service fees still apply for accounts loaded. Non Profit Organisations are exempt from the Business Online monthly subscription fee
